# | Component | Amount | Stock Solution Concentration | Final Concentration |
---|---|---|---|---|
1 | H2SO4 conc. | 10-mL | ||
2 | ZnSO4•7H2O | 8.82 g | 0.44 mg/L | 1.50 µM |
3 | MnCl•4H2O | 1.44 g | 0.072 mg/L | 0.36 µM |
4 | MoO3 | 0.71 g | 0.38 mg/L | 0.26 µM |
5 | CuSO4•5H2O | 1.57 g | 0.78 mg/L | 0.31 µM |
6 | Co(NO3)2•6H2O | 0.49 g | 0.025 mg/L | 0.084 µM |
Sign up for our newsletter to stay informed on any new products, services, and educational opportunities!
Privacy Policy | Terms of Service
© 2024 UTEX Culture Collection of Algae.
Designed by S.Peña |
Powered by Shopify